Total Market Supply
3.1Mlisted items observed across all boardsForbidden Rites market dashboard
PoE2 Economy Tracker
One board for the whole Forbidden Rites economy: market indices, top movers, supply trends, and purchasing power across 322 tracked currency, fragment, rune, essence, and uncut gem listings.
Items Tracked
322 itemsin 5 market categoriesMost Volatile
Transmutation Shard +8488.6%largest absolute 7-day moveData Freshness
last market data syncMarket indices
The Forbidden Rites economy at a glance
Currency Basket Index
Supply-weighted average of 10 core currencies, priced in Exalted Orb.
265
Exalted Orb
Oct 138-day index โ longer history coming as we track more days.Oct 19
Inflation Indicator
Share of tracked items whose price rose over the last 7 days.
46%
46% of items are inflating โ market is balanced.
147 rising ยท 171 falling ยท 3 flat of 321 items with 7-day data
Category Health
Average 7-day movement and total listed supply per market board.
| Category | Avg 7d Change | Total Listed Qty |
|---|---|---|
| Currency | +223.3% | 3.1M |
| Fragments | +4.8% | 22.7K |
| Runes | +11.9% | 2.5K |
| Essences | +161.6% | 2.6K |
| Uncut Gems | +25.0% | 4.7K |
Top movers
Biggest 7-day price swings
Top 10 Gainers (7d)
| Rank | Item | Price (Ex) | 7d Change | Listed Qty |
|---|---|---|---|---|
| 1 | Transmutation Shard | 2,577 | +8488.6% | 1 |
| 2 | Lesser Essence of the Infinite | 40 | +3900.0% | 1 |
| 3 | Essence of Ice | 286 | +3404.5% | 5 |
| 4 | Lesser Essence of the Body | 25 | +1775.0% | 1 |
| 5 | Essence of Electricity | 1,071 | +1635.0% | 2 |
| 6 | Uncut Spirit Gem (Level 6) | 3,287 | +1267.8% | 10 |
| 7 | Lesser Essence of Battle | 11 | +1000.0% | 2 |
| 8 | Perfect Essence of Flames | 75.78 | +885.0% | 1 |
| 9 | Ancient Rune of Discovery | 74.94 | +648.0% | 1 |
| 10 | Essence of the Body | 500 | +597.7% | 1 |
Top 10 Losers (7d)
| Rank | Item | Price (Ex) | 7d Change | Listed Qty |
|---|---|---|---|---|
| 1 | Essence of Seeking | 1 | -99.9% | 1 |
| 2 | Lesser Essence of Alacrity | 1 | -99.7% | 1 |
| 3 | Lesser Essence of Haste | 2 | -99.4% | 1 |
| 4 | Uncut Skill Gem (Level 10) | 1.47 | -99.3% | 17 |
| 5 | Essence of Command | 2 | -99.3% | 1 |
| 6 | Storm Rune | 0.6875 | -99.0% | 16 |
| 7 | Lesser Glacial Rune | 3 | -98.8% | 2 |
| 8 | Lesser Essence of Seeking | 3 | -98.8% | 1 |
| 9 | Lesser Essence of Flames | 1 | -98.7% | 1 |
| 10 | Essence of Alacrity | 1 | -98.7% | 1 |
Category snapshots
Where the supply sits
Currency
| Item | Price | 7d Change | Listed Qty |
|---|---|---|---|
| Exalted Orb | 1 | 0.0% | 1,605,352 |
| Chaos Orb | 75.78 | +1.4% | 845,206 |
| Divine Orb | 767 | +0.1% | 374,097 |
| Vaal Orb | 11.87 | +2.2% | 72,895 |
| Scroll of Wisdom | 0.0272 | -29.5% | 60,781 |
Fragments
| Item | Price | 7d Change | Listed Qty |
|---|---|---|---|
| Breach Splinter | 6 | -18.4% | 9,063 |
| Simulacrum Splinter | 9.14 | +2.4% | 7,370 |
| Simulacrum | 2,901 | -10.6% | 853 |
| Kulemak's Invitation | 4,353 | +3.7% | 717 |
| Cowardly Fate | 6,431 | +20.1% | 690 |
Runes
| Item | Price | 7d Change | Listed Qty |
|---|---|---|---|
| Greater Iron Rune | 20.32 | +74.8% | 584 |
| Masterwork Rune | 708 | +6.2% | 395 |
| Astrid's Creativity | 2,576 | -3.6% | 144 |
| Lesser Storm Rune | 2.67 | -94.9% | 117 |
| Perfect Iron Rune | 1,930 | +2.5% | 71 |
Essences
| Item | Price | 7d Change | Listed Qty |
|---|---|---|---|
| Essence of the Abyss | 218 | +4.0% | 718 |
| Perfect Essence of Enhancement | 103 | +21.6% | 528 |
| Perfect Essence of the Infinite | 224 | +118.3% | 415 |
| Essence of the Breach | 735 | -0.2% | 155 |
| Greater Essence of Opulence | 38.1 | -22.3% | 139 |
Uncut Gems
| Item | Price | 7d Change | Listed Qty |
|---|---|---|---|
| Uncut Support Gem (Level 5) | 14.96 | +18.9% | 2,193 |
| Uncut Spirit Gem (Level 18) | 133 | -1.1% | 466 |
| Uncut Spirit Gem (Level 19) | 249 | +13.0% | 433 |
| Uncut Skill Gem (Level 19) | 42.59 | -2.7% | 292 |
| Uncut Skill Gem (Level 18) | 12.28 | +79.1% | 210 |
Historical charts
Where the market has been
Data accumulating โ longer history coming as we track more days.
Divine Orb Price โ 8 Days
Oct 13Exalted OrbOct 19
Exalted Orb Purchasing Power
Oct 13index, first day = 100Oct 19
Total Market Supply
Oct 13current 3.1MOct 19
About this dashboard
How to read the Forbidden Rites economy
The Currency Basket Index weights core currencies by listed supply, so it moves with the prices players actually trade against. The Inflation Indicator counts how many tracked items rose over the last 7 days โ when most of the board is rising, currency buys less and the market is heating up. Listed Qty is observed supply, not completed trade volume, so thin boards can swing on a single seller.
Browse every Forbidden Rites market board