Forbidden Rites economy
PoE2 Currency
prices
Core crafting and trading currencies. Compare the current value, 7-day movement, and available market supply.
| Item | Price ? | 7d Change ? | Listed Qty ? | Actions |
|---|---|---|---|---|
Details for Exalted Orb | 1 | 0.0% | 1,605,352 | |
Details for Chaos Orb | 75.78 | +1.4% | 845,206 | |
Details for Divine Orb | 767 | +0.1% | 374,097 | |
Details for Vaal Orb | 11.87 | +2.2% | 72,895 | |
Details for Scroll of Wisdom | 0.0272 | -29.5% | 60,781 | |
Details for Orb of Alchemy | 3.53 | +1.8% | 21,697 | |
Details for Armourer's Scrap | 10.05 | +11.1% | 15,919 | |
Details for Orb of Annulment | 332 | -6.8% | 12,718 | |
Details for Greater Orb of Transmutation | 0.6748 | -33.5% | 8,300 | |
Details for Perfect Orb of Augmentation | 192 | -8.4% | 7,694 | |
Details for Orb of Augmentation | 2.39 | -5.5% | 7,510 | |
Details for Gemcutter's Prism | 38.38 | +42.0% | 7,147 | |
Details for Greater Chaos Orb | 229 | +2.6% | 6,438 | |
Details for Greater Exalted Orb | 15.66 | +37.4% | 5,671 | |
Details for Blacksmith's Whetstone | 5.03 | -9.0% | 5,111 | |
Details for Greater Orb of Augmentation | 3.51 | -12.1% | 3,351 | |
Details for Regal Orb | 3.71 | +37.5% | 3,149 | |
Details for Arcanist's Etcher | 13.44 | +0.4% | 2,767 | |
Details for Perfect Exalted Orb | 2,264 | +3.0% | 2,764 | |
Details for Perfect Orb of Transmutation | 16.82 | +31.5% | 2,675 | |
Details for Perfect Jeweller's Orb | 310 | +17.8% | 2,219 | |
Details for Artificer's Orb | 1.31 | -61.6% | 1,491 | |
Details for Orb of Transmutation | 0.9045 | -44.3% | 1,447 | |
Details for Orb of Chance | 7.84 | -0.6% | 1,388 | |
Details for Perfect Regal Orb | 24.78 | -10.8% | 959 | |
Details for Perfect Chaos Orb | 5,911 | +1.4% | 884 | |
Details for Greater Regal Orb | 14.78 | +97.5% | 846 | |
Details for Fracturing Orb | 8,660 | +35.1% | 825 | |
Details for Glassblower's Bauble | 5.03 | +7.3% | 818 | |
Details for Greater Jeweller's Orb | 4.06 | -16.7% | 350 | |
Details for Cryptic Key | 147 | +15.1% | 240 | |
Details for Lesser Jeweller's Orb | 0.0625 | -94.5% | 37 | |
Details for Hinekora's Lock | 1,294,461 | +4.0% | 20 | |
Details for Chance Shard | 1.5 | +63.6% | 20 | |
Details for Artificer's Shard | 0.2222 | -81.4% | 9 | |
Details for Mirror of Kalandra | 4,056,139 | -0.4% | 8 | |
Details for Regal Shard | 0.25 | 0.0% | 4 | |
Details for Transmutation Shard | 2,577 | +8488.6% | 1 |
Showing 38 of 38 items
About this board
How to read currency prices
Prices use Exalted Orb as the league's reference currency. The 7-day signal compares the current value with the earliest valid daily observation in the snapshot. Listed Qty is observed supply, not completed trade volume. Low-quantity or fast-moving items should always be checked on the official Trade site.
Return to the Forbidden Rites market overview