Runes of Aldur economy
PoE2 Fragments
prices
Boss, breach, and endgame encounter fragments. Compare the current value, 48-hour movement, and available market supply.
| Item | Price ? | 48h | Listed Qty ? | Actions |
|---|---|---|---|---|
Breach SplinterBreach Splinter | 0.3718Exalted Orb | +12.9% | 64,632 | |
Simulacrum SplinterSimulacrum Splinter | 4.32Exalted Orb | +0.8% | 20,421 | |
SimulacrumSimulacrum | 1,356Exalted Orb | -0.8% | 3,302 | |
An Audience with the KingAn Audience with the King | 72.8Exalted Orb | +14.8% | 1,387 | |
Kulemak's InvitationKulemak's Invitation | 1,312Exalted Orb | -5.8% | 1,253 | |
Weathered Crisis FragmentWeathered Crisis Fragment | 464Exalted Orb | -5.4% | 1,067 | |
Faded Crisis FragmentFaded Crisis Fragment | 4,419Exalted Orb | +4.0% | 968 | |
Ancient Crisis FragmentAncient Crisis Fragment | 636Exalted Orb | +1.4% | 843 | |
Origin CradleOrigin Cradle | 1,514Exalted Orb | -5.9% | 484 | |
Origin SparkOrigin Spark | 1,889Exalted Orb | -8.4% | 341 | |
Origin CoreOrigin Core | 3,762Exalted Orb | -5.0% | 338 | |
Cowardly FateCowardly Fate | 3,278Exalted Orb | -1.0% | 307 | |
BreachstoneBreachstone | 250Exalted Orb | +15.9% | 238 | |
Victorious FateVictorious Fate | 3,193Exalted Orb | +1.2% | 235 | |
Breachlord SacBreachlord Sac | 5,195Exalted Orb | +3.6% | 227 | |
Deadly FateDeadly Fate | 3,127Exalted Orb | -5.3% | 153 | |
Azmeri Reliquary KeyAzmeri Reliquary Key | 42,657Exalted Orb | -9.4% | 1 |
Showing 17 of 17 items
About this board
How to read fragments prices
Prices use Exalted Orb as the league's reference currency. The 48-hour signal compares the current value with the oldest available six-hour sample in the snapshot. Listed Qty is observed supply, not completed trade volume. Low-quantity or fast-moving items should always be checked on the official Trade site.
Return to the Runes of Aldur market overview