Runes of Aldur economy
PoE2 Currency
prices
Core crafting and trading currencies. Compare the current value, 48-hour movement, and available market supply.
| Item | Price ? | 48h | Listed Qty ? | Actions |
|---|---|---|---|---|
Exalted OrbExalted Orb | 1Exalted Orb | 0.0% | 7,882,954 | |
Chaos OrbChaos Orb | 56.73Exalted Orb | -3.2% | 957,209 | |
Divine OrbDivine Orb | 422Exalted Orb | -2.3% | 725,915 | |
Vaal OrbVaal Orb | 4.32Exalted Orb | -3.2% | 52,660 | |
Orb of AlchemyOrb of Alchemy | 0.8764Exalted Orb | +6.6% | 43,283 | |
Armourer's ScrapArmourer's Scrap | 2.88Exalted Orb | +26.9% | 42,787 | |
Scroll of WisdomScroll of Wisdom | 0.0172Exalted Orb | -46.0% | 24,387 | |
Orb of AnnulmentOrb of Annulment | 227Exalted Orb | -10.8% | 23,574 | |
Greater Chaos OrbGreater Chaos Orb | 169Exalted Orb | -3.1% | 20,557 | |
Greater Exalted OrbGreater Exalted Orb | 5.86Exalted Orb | -9.6% | 18,053 | |
Regal OrbRegal Orb | 0.549Exalted Orb | -17.4% | 17,367 | |
Perfect Orb of AugmentationPerfect Orb of Augmentation | 32.57Exalted Orb | -15.5% | 17,010 | |
Blacksmith's WhetstoneBlacksmith's Whetstone | 1.75Exalted Orb | +43.3% | 15,935 | |
Gemcutter's PrismGemcutter's Prism | 6.94Exalted Orb | -6.7% | 14,715 | |
Orb of AugmentationOrb of Augmentation | 0.3859Exalted Orb | +5.7% | 11,646 | |
Greater Orb of AugmentationGreater Orb of Augmentation | 0.2797Exalted Orb | -38.5% | 9,690 | |
Orb of ChanceOrb of Chance | 6.62Exalted Orb | -3.2% | 9,461 | |
Arcanist's EtcherArcanist's Etcher | 4.29Exalted Orb | -2.2% | 8,848 | |
Orb of TransmutationOrb of Transmutation | 0.2894Exalted Orb | +19.5% | 7,851 | |
Perfect Regal OrbPerfect Regal Orb | 32.97Exalted Orb | -11.3% | 5,260 | |
Perfect Jeweller's OrbPerfect Jeweller's Orb | 156Exalted Orb | -7.1% | 4,980 | |
Perfect Exalted OrbPerfect Exalted Orb | 1,165Exalted Orb | -5.7% | 4,300 | |
Greater Regal OrbGreater Regal Orb | 3.72Exalted Orb | -4.9% | 3,724 | |
Greater Orb of TransmutationGreater Orb of Transmutation | 0.2991Exalted Orb | +8.9% | 3,679 | |
Glassblower's BaubleGlassblower's Bauble | 3.65Exalted Orb | +24.3% | 3,634 | |
Perfect Orb of TransmutationPerfect Orb of Transmutation | 7.89Exalted Orb | +2.4% | 3,587 | |
Artificer's OrbArtificer's Orb | 2.1Exalted Orb | +29.7% | 3,403 | |
Greater Jeweller's OrbGreater Jeweller's Orb | 2.13Exalted Orb | +3.9% | 2,531 | |
Perfect Chaos OrbPerfect Chaos Orb | 2,408Exalted Orb | +5.8% | 2,352 | |
Fracturing OrbFracturing Orb | 3,805Exalted Orb | -6.0% | 1,215 | |
Lesser Jeweller's OrbLesser Jeweller's Orb | 0.2649Exalted Orb | +13.8% | 258 | |
Cryptic KeyCryptic Key | 193Exalted Orb | -2.7% | 160 | |
Mirror of KalandraMirror of Kalandra | 2,040,588Exalted Orb | -1.9% | 29 | |
Hinekora's LockHinekora's Lock | 482,681Exalted Orb | -4.6% | 21 | |
Chance ShardChance Shard | 0.55Exalted Orb | -71.5% | 20 | |
Regal ShardRegal Shard | 0.0556Exalted Orb | 0.0% | 18 | |
Artificer's ShardArtificer's Shard | 0.3333Exalted Orb | -66.7% | 9 | |
Transmutation ShardTransmutation Shard | 2Exalted Orb | -66.7% | 1 |
Showing 38 of 38 items
About this board
How to read currency prices
Prices use Exalted Orb as the league's reference currency. The 48-hour signal compares the current value with the oldest available six-hour sample in the snapshot. Listed Qty is observed supply, not completed trade volume. Low-quantity or fast-moving items should always be checked on the official Trade site.
Return to the Runes of Aldur market overview